Feature | Value |
---|---|
Size | 90 mm |
Ash Content | 6 - 10% |
Moisture | 6 - 10% |
GCV | 3500 - 4100 Kcal / Kg |
Feature | Value |
---|---|
Size | 6 - 12 mm |
Ash Content | 8 ± 2 % |
Moisture | 8 ± 2 % |
GCV | 4000 ± 200 Kcal / Kg |
Feature | Value |
---|---|
Ash Content | 15 ± 2 |
Moisture | 8 ± 2 |
GCV | 3200 ± 200 Kcal / Kg |
Feature | Value |
---|---|
Size | 0 - 15 mm |
Ash Content | 7 ± 2 % |
Moisture | 25 ± 2 % |
GCV | 3200 ± 200 Kcal / Kg |
Feature | Value |
---|---|
Size | 10 - 150 mm |
Ash Content | 30 ± 2 % |
Moisture | 10 ± 2 % |
GCV | 4000 ± 200 Kcal / Kg |
Feature | Value |
---|---|
Material | Wood |
Form | Powder/Stems |
Size | as per requirement |
Feature | Value |
---|---|
Size | 6 mm to 8mm |
Bag Size | 40 Kg |
Mahakisan Agro Group supplies sugarcane bagasse, an efficient biomass fuel for boilers, especially in sugar and paper mills.Sugarcane bagasse holds significant promise as a sustainable biofuel, contributing to energy needs while promoting waste reduction and carbon neutrality. Continued research and technological advancements can enhance its utilization and efficiency in the energy sector.
Mahakisan Agro Group supplies manure, Our manure is a valuable input for mushroom farming and is utilized by fertilizer companies to create nutrient-rich soil.
Mahakisan Agro Group is a trader and supplier of pressmud, a valuable byproduct in agriculture. Pressmud is commonly used as a soil conditioner and nutrient source, enhancing soil fertility and structure. Additionally, it plays a significant role in biogas production, contributing to the generation of renewable energy. Its rich organic content makes it an effective ingredient for sustainable farming practices